{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
Nach 30 Jahren im Flon zieht Sports Discount an den Boulevard de Grancy 2, 1006 Lausanne um!
1'430.00 CHF
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
Ski Head WC Rebels E.GS RD + Freeflex St 20X 2022
Ski Head WC Rebels E.GS RD Pro + Freeflex St 20X 2022
Ski Head WC Rebels I.GS RD + Freeflex 11 2022
(Selected) 183 / Without Bindings | (Selected) 188 / Without Bindings | (Selected) 193 / Without Bindings | (Selected) 183 / With Bindings : 100820 Freeflex ST 20 X RD Brake 85 [A] | (Selected) 188 / With Bindings : 100820 Freeflex ST 20 X RD Brake 85 [A] | (Selected) 193 / With Bindings : 100820 Freeflex ST 20 X RD Brake 85 [A] | |
Collections | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Nose Width | 99 | 101 | 99 | 101 | ||
Die Breite der Gleitfläche | ||||||
Tail Width | 81 | 82 | 83 | 81 | 82 | 83 |
Radius | 30.5 | 30.5 | 0.3 | 30.5 | 30.5 | 0.3 |
Collections | 2023 |
Nose Width | 99 |
Die Breite der Gleitfläche | |
Tail Width | 81 |
Radius | 30.5 |
Collections | 2023 |
Nose Width | 101 |
Die Breite der Gleitfläche | |
Tail Width | 82 |
Radius | 30.5 |
Collections | 2023 |
Nose Width | |
Die Breite der Gleitfläche | |
Tail Width | 83 |
Radius | 0.3 |
Collections | 2023 |
Nose Width | 99 |
Die Breite der Gleitfläche | |
Tail Width | 81 |
Radius | 30.5 |
Collections | 2023 |
Nose Width | 101 |
Die Breite der Gleitfläche | |
Tail Width | 82 |
Radius | 30.5 |
Collections | 2023 |
Nose Width | |
Die Breite der Gleitfläche | |
Tail Width | 83 |
Radius | 0.3 |