Micro Scooter Flex 200mm Black Matt 2022
Quick OverviewSmooth driving even on rough surfaces!
| Maximum Load | 100 kg |
| Kind of Wheels | 200 mm PU |
| Surface Kind | Asphalt |
| Weight | 4.9 kg |
| Handlebar height 1 | 69 cm |
| Handlebar height 2 | 98 cm |
| Foldable | Yes |
The Micro Flex with extra-large 200mm PU wheels is perfect for all those who like to take it easy and value a special look. The flexible deck resonates with the movement of the rider, absorbing any shocks resulting from uneven road surfaces. The aluminum scooter is available in four different colors, a real eye-catcher!
Scooter Size Guide
Person Height |
Approx. Age |
Recommended Scooter Height |
| 95-112 cm | 3-5 yr | Under 70 cm |
| 112-126 cm | 5-7 yr | 60-75 cm |
| 126-138 cm | 7-9 yr | 65-79 cm |
| 138-149 cm | 9-11 yr | 75-80 cm |
| 149-160 cm | 11-13 yr | 75-85 cm |
| 160-172 cm | 13-15 yr | 78-85 cm |
| Over 172 cm | 15+ yr | 79+ cm |
| Availability Supplier | 25.10.2021 |
| Bar Height | 69 cm |
| Charge maximale | 100 kg |
| Dimensions | 76x13.5x32 cm |
| Total height | 98cm |
| Deck Width | 13.5 cm |
| Deck Length | 33 cm |
| Surface | Asphalt |
| Headtube Angle | 83° |
| Wheel diameter | 200mm |
| Collections | 2022 |
| Material | Wood-Glassfiber-Composite |
| Unit weight | 4.9 kg |
Pas de questions pour le moment.
| Nom: | |
| Email: | |
| Question: | |
|
|
|
| Poser une question |

ICESKATES













































