Pumped-up on our velocity-inducing technologies, the Surfari is a full-throttle snowboard that rips on piste and revels in powder. Despite its dreamy powder board looks and capabilities, the Surfari’s powerful camber and a long effective edge provide the grip and kickback characteristic of the Centrifugal Collection.
Scrap the quiver and forget that regretful “wrong board” feeling once and for all: The Surfari maximises the joy of turning in any and all snow-conditions.
| 157 | 161 | |
|---|---|---|
| overall length (mm) | 1570 | 1610 |
| nose length (mm) | 295 | 295 |
| running length (mm) | 1120 | 1160 |
| tail length (mm) | 155 | 155 |
| waist width (mm) | 260 | 264 |
| underfoot width front (mm) | 276 | 281 |
| underfoot width back (mm) | 267 | 272 |
| nose width (mm) | 308 | 313 |
| tail width (mm) | 292 | 297 |
| sidecut depth (mm) | 20 | 20.5 |
| sidecut radius (m) | 8 | 8.4 |
| stance position | 10 back | 10 back |
| nose radius (mm) | 800 | 800 |
| tail radius (mm) | 800 | 800 |
| ref stance (cm) | 56 (52-60) | 58 (54-62) |
| camber | Dir. Cruise Camber | Dir. Cruise Camber |
| approx weight (kg) | 2.95 | 3.1 |
| rider weight-range (kg) | 65-90 | 75-100 |
| active surface area (cm2) | 4230 | 4410 |
| {0} |
Pas de questions pour le moment.
| Nom: | |
| Email: | |
| Question: | |
|
|
|
| Poser une question |

ICESKATES














































