| {0} |
Pas de questions pour le moment.
| Nom: | |
| Email: | |
| Question: | |
|
|
|
| Poser une question |
After 30 years in Flon, Sports Discount is moving to Boulevard de Grancy 2, 1006 Lausanne!


369.00 CHF
Black/Lime
| {0} |
Pas de questions pour le moment.
| Nom: | |
| Email: | |
| Question: | |
|
|
|
| Poser une question |
Rollerblade Macroblade 100 3WD W 2020
Rollerblade Maxxum Edge 90 W 2020
Rollerblade Twister Edge 110 3wd 2021
Rollerblade Macroblade 80 Abt 2023
Rollerblade Macroblade 80 Abt W 2023
Rollerblade Elite Black /Lime 2022
| (Selected) Black/Lime / 38.0 | (Selected) Black/Lime / 39.0 | (Selected) Black/Lime / 40.0 | (Selected) Black/Lime / 40.5 | (Selected) Black/Lime / 42.0 | (Selected) Black/Lime / 42.5 | (Selected) Black/Lime / 44.0 | (Selected) Black/Lime / 44.5 | (Selected) Black/Lime / 45.0 | (Selected) Black/Lime / 46.0 | (Selected) Black/Lime / 47.0 | (Selected) Black/Lime / 41.0 | (Selected) Black/Lime / 43.0 | (Selected) Black/Lime / 45.5 | (Selected) Black/Lime / 47.5 | (Selected) Black/Lime / 38.5 | |
| Adjustable | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Quantity of wheels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bearings | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus |
| Wheel diameter | ||||||||||||||||
| Wheel hardness | ||||||||||||||||
| Collections | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Gender | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men |
| Unit weight | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g | 4420g |
| Skate Hard/Soft | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |
| Adjustable | no |
| Quantity of wheels | 3 |
| Bearings | ILQ 9 Classic Plus |
| Wheel diameter | |
| Wheel hardness | |
| Collections | 2023 |
| Gender | Men |
| Unit weight | 4420g |
| Skate Hard/Soft | Soft Boot |