Rollerblade Inline Skates Twister 110 Black/Red 2022
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
After 30 years in Flon, Sports Discount is moving to Boulevard de Grancy 2, 1006 Lausanne!
399.00 CHF
Rollerblade Inline Skates Twister 110 Black/Red 2022
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
Rollerblade Macroblade 100 3WD W 2020
Rollerblade Microblade G Pink/Bubblegum 2019
Rollerblade Maxxum Edge 90 W 2020
Rollerblade Twister Edge 110 3wd 2021
Rollerblade Macroblade 80 Abt 2023
Rollerblade Macroblade 80 Abt W 2023
Rollerblade Elite Black /Lime 2022
(Selected) Black/Red / 39.0 | (Selected) Black/Red / 43.0 | (Selected) Black/Red / 36.5 | (Selected) Black/Red / 38.0 | (Selected) Black/Red / 40.5 | (Selected) Black/Red / 42.0 | (Selected) Black/Red / 44.5 | (Selected) Black/Red / 45.5 | (Selected) Black/Red / 47.0 | |
Adjustable | no | no | no | no | no | no | no | no | no |
Quantity of wheels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bearings | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ-9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus | ILQ 9 Classic Plus |
Wheel diameter | |||||||||
Wheel hardness | |||||||||
Collections | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Gender | |||||||||
Unit weight | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g |
Skate Hard/Soft | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ-9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | ILQ 9 Classic Plus |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |