Rollerblade Inline Skates RB 110 Black/Saffron Yellow 2022
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
After 30 years in Flon, Sports Discount is moving to Boulevard de Grancy 2, 1006 Lausanne!
319.00 CHF
Rollerblade Inline Skates RB 110 Black/Saffron Yellow 2022
{0} |
Pas de questions pour le moment.
Nom: | |
Email: | |
Question: | |
|
|
Poser une question |
Rollerblade Macroblade 100 3WD W 2020
Rollerblade Microblade G Pink/Bubblegum 2019
Rollerblade Maxxum Edge 90 W 2020
Rollerblade Twister Edge 110 3wd 2021
Rollerblade Macroblade 80 Abt 2023
Rollerblade Macroblade 80 Abt W 2023
Rollerblade Elite Black /Lime 2022
(Selected) 40.5 / Black/Saffron Yellow | (Selected) 35.0 / Black/Saffron Yellow | (Selected) 45.5 / Black/Saffron Yellow | (Selected) 36.5 / Black/Saffron Yellow | (Selected) 38.0 / Black/Saffron Yellow | (Selected) 44.5 / Black/Saffron Yellow | (Selected) 47.0 / Black/Saffron Yellow | (Selected) 43.0 / Black/Saffron Yellow | (Selected) 39.0 / Black/Saffron Yellow | (Selected) 42.0 / Black/Saffron Yellow | (Selected) 48.0 / Black/Saffron Yellow | |
Adjustable | no | no | no | no | no | no | no | no | no | no | no |
Quantity of wheels | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bearings | SG7 | SG7 | SG7 | SG7 | SG7 | SG7 | SG7 | SG7 | SG7 | SG7 | SG7 |
Wheel diameter | |||||||||||
Wheel hardness | |||||||||||
Collections | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Gender | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men | Men |
Unit weight | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g | 3500g |
Skate Hard/Soft | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |
Adjustable | no |
Quantity of wheels | 3 |
Bearings | SG7 |
Wheel diameter | |
Wheel hardness | |
Collections | 2023 |
Gender | Men |
Unit weight | 3500g |
Skate Hard/Soft | Hard Boot |