AO Scooter Maven Pro Complete Blue 2019
Features
Progressive Chromoly fork
Square Tail with rear plugs
Width: 4.5” (114 mm)
NEW Length: 20.5” (520 mm)
NEW T- Bar, Std size: 25” x 21”
NEW IHC system (mini HIC)
NEW 110 mm Helium fullcore wheels
Cutout Headtube and bottom
Adjustable flex break
Fits up to 125 mm wheels
Weight: 8.2 lbs. (3.73 kg)
Scooter Size Guide
Person Height |
Approx. Age |
Recommended Scooter Height |
| 95-112 cm | 3-5 yr | Under 70 cm |
| 112-126 cm | 5-7 yr | 60-75 cm |
| 126-138 cm | 7-9 yr | 65-79 cm |
| 138-149 cm | 9-11 yr | 75-80 cm |
| 149-160 cm | 11-13 yr | 75-85 cm |
| 160-172 cm | 13-15 yr | 78-85 cm |
| Over 172 cm | 15+ yr | 79+ cm |
| Axle diameter | 8mm |
| Barre Design | 1 piece |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Inner Diameter | 32mm |
| Bar Height | 635mm |
| Bar Width | 530mm |
| Color | Blue |
| Dimensions | Deck 4.5” x 20.5” (114 x 520 mm) |
| Total height | 86cm |
| Deck Width | 4.5" (11.4cm) |
| Deck Length | 19.5" (49.5cm) |
| Clamp size | Double |
| Compression type | IHC |
| Bearings | Abec 9 |
| Wheel diameter | 125mm |
| Wheel hardness | 86a |
| Collections | 2019 |
| Unit weight | 3730g |
Pas de questions pour le moment.
| Nom: | |
| Email: | |
| Question: | |
|
|
|
| Poser une question |

ICESKATES













































